
Size Chart
Â
Please find our indicative size chart below, should you have any other questions in relation to sizing please do not hesitate to reach out to the team.Â
Â
All of our clothing aspires to run true to size (we will let you know in the product description if not).Â
Â
| Letter Size (AU/NZ) | Numeric Size (AU/NZ) | Bust | True Waist | Hip |
| XXS | 4 | 74–78.5 cm | 58–62.5 cm | 84–88.5 cm |
| XS | 6 | 79–83.5 cm | 63–67.5 cm | 89–93.5 cm |
| S | 8 | 84–88.5 cm | 68–72.5 cm | 94–98.5 cm |
| M | 10 | 89–93.5 cm | 73–77.5 cm | 99–103.5 cm |
| L | 12 | 94–98.5 cm | 78–82.5 cm | 104–108.5 cm |
| XL | 14 | 99–103.5 cm | 83–87.5 cm | 109–113.5 cm |
Â